CURRENT HOLDINGS as of 5/23/2013*
Security |
Quantity |
Price |
Market Value |
| WTI Crude Oil Futures and Other WTI Crude Oil Interests | |||
| CLZ3 WTI CRUDE FUTURE DEC13 | 7 | $93.0700 | $651,490.00 |
| CLM4 WTI CRUDE FUTURE JUN14 | 7 | $90.7000 | $634,900.00 |
| CLZ4 WTI CRUDE FUTURE DEC14 | 8 | $89.0000 | $712,000.00 |
| Cash | |||
| US DOLLARS | 1,951,968.61 | $1.00 | $1,951,968.61 |
*subject to change
PENDING TRADES as of 5/23/2013*
Security |
Action |
Quantity |
Price |
| WTI Crude Oil Futures and Other WTI Crude Oil Interests | |||
| CLM3 NYMEX WTI CRUDE OIL FUTURES JUN 2013 | NTR | ||
| CLZ3 NYMEX WTI CRUDE OIL FUTURES DEC 2013 | NTR | ||
| CLM4 NYMEX WTI CRUDE OIL FUTURES JUN 2014 | NTR | ||
| CLZ4 NYMEX WTI CRUDE OIL FUTURES DEC 2014 | NTR | ||
| Shares |
*subject to change #weighted average price
- Definition: Weighted Average Price
- The weighted average price is reflected on the Holdings page when there are multiple fill prices for the purchase or sale of a specific commodity contract on a given day. The calculation is a follows: [Absolute value of (dollar value of contracts bought minus dollar value of contracts sold)] divided by [net number of contracts bought or sold].



